General Elections to Lok Sabha 2019
Election Schedule
Poll Events | Schedule |
---|---|
Issue of Notification and Filing of Nomination | 19.03.2019 ( Tuesday ) |
Last Date for Filing Nominations | 26.03.2019 ( Tuesday ) |
Scrutiny of Nominations | 27.03.2019 ( Wednesday ) |
Last Date for withdrawal of Candidature | 29.03.2019 ( Friday ) |
Date of Poll | 18.04.2019 ( Thursday ) |
Date of Counting | 23.05.2019 ( Thursday ) |
Details of District Election Officer ( DEO ), Returning Officers ( RO ), Assistant Returning Officers ( ARO )
For Election related Complaints
District Control Centre
Toll Free : 1800 425 7087
cVIGIL – Mobile application for Election related Complaints
Information about cVigil App https://eci.gov.in/cvigil/
Kancheepuram Parliamentary Constituency Expenditure Statement of Candidates
S.No | Name of the Candidate | Party Affiliation | List -1 | List -2 | Statement of Abstract |
---|---|---|---|---|---|
1 | Selvam G | Dravida Munnetra Kazhagam | [PDF 4 MB] | [PDF 5 MB] | [PDF 2 MB] |
2 | Sekar D | Bahujan Samaj Party | [PDF 4 MB] | [PDF 4 MB] | |
3 | Maragatham K | All India Anna Dravida Munnetra Kazhagam | [PDF 6 MB] | [PDF 3 MB] | |
4 | Sivaranjini D | Naam Tamilar Katchi | [PDF 4 MB] | [PDF 2 MB] | [PDF 3 MB] |
5 | Elangovan M | Independent | [PDF 1 MB] | [PDF 2 MB] | [PDF 3 MB] |
6 | Devarajan C | Independent | [PDF 5 MB] | [PDF 3 MB] | |
7 | Pon Jeyaraman S P | Independent | [PDF 2 MB] | [PDF 1 MB] | [PDF 3 MB] |
8 | Maragadam M | Independent | [PDF 1 MB] | [PDF 1 MB] | [PDF 3 MB] |
9 | Munusamy A | Independent | [PDF 3 MB] | [PDF 1 MB] | [PDF 4 MB] |
10 | Ramesh S | Independent | [PDF 1 MB] | [PDF 1 MB] | [PDF 3 MB] |
11 | Vinoth Raj R | Independent | [PDF 1 MB] | [PDF 725 KB] | [PDF 3 MB] |
Sriperumbudur Parliamentary Constituency Expenditure Statement of Candidates
S.No | Name of the Candidate | Party Affiliation | List -1 | List -2 | List -3 | Statement of Abstract |
---|---|---|---|---|---|---|
1 | Antony | Bahujan Samaj Party | [PDF 4 MB] | [PDF 2 MB] | [PDF 592 KB] | [PDF 3.3MB ] |
2 | Baalu T R | Dravida Munnetra Kazhagam | [PDF 6 MB] | [PDF 4 MB] | [PDF 3MB] | [PDF 3.5MB ] |
3 | Godwin Shadrach S R | Tamizhaga Murpokku Makkal Katchi | [PDF 706 KB] | [PDF 373 KB] | [PDF 441 KB] | [PDF 3.3MB ] |
4 | Palanivel K | Communist Party of India (Marxist – Leninist) (Liberation) | [PDF 515 KB] | [PDF 745 KB] | [PDF 1 MB] | [PDF 3.3MB] |
5 | Mahendran H | Naam Tamilar Katchi | [PDF 1 MB] | [PDF 4 MB] | [PDF 968 KB] | [PDF 3.3MB ] |
6 | Rajasekaran S | Anit Corruption Dynamic Party | [PDF 288 KB] | [PDF 1 MB] | [PDF 366 KB] | [PDF 3.3MB ] |
7 | Vaithilingam A | Pattali Makkal Katchi | [PDF 2 MB] | [PDF 5 MB] | [PDF 1 MB] | [PDF 3.8MB ] |
8 | Sridhar M | Makkal Needhi Maiam | [PDF 2 MB] | [PDF 4 MB] | [PDF 922 KB] | [PDF 3.3MB] |
9 | Anantha Raman R K | Independent | [PDF 853 KB] | [PDF 929 KB] | [PDF 243 KB] | [PDF 3.2MB ] |
10 | Ayodhi L Dr. | Independent | [PDF 1016 KB] | [PDF 2 MB] | [PDF 2 MB] | [PDF 3.4MB ] |
11 | Indian P N K | Independent | [PDF 704 KB] | [PDF 3 MB] | [PDF 4 MB] | [PDF 3.2MB ] |
12 | Sasikumar A | Independent | [PDF 506 KB] | [PDF 2 MB] | [PDF 357 KB] | [PDF 3.3MB] |
13 | Singa Rajan S P | Independent | [PDF 833 KB] | [PDF 2 MB] | [PDF 510 KB] | [PDF 3.2MB] |
14 | Tambaram Narayanan G | Independent | [PDF 4 MB] | [PDF 4 MB] | [PDF 3 MB] | [PDF 3.3MB] |
15 | Muthumaran K | Independent | [PDF 755 KB] | [PDF 1 MB] | [PDF 243 KB] | [PDF 3.7MB ] |
16 | Raja Marimuthu | Independent | [ PDF 505 KB] | [PDF 2 MB] | [PDF 478 KB] | [PDF 3.3MB] |
17 | Vasanthi S | Independent | [PDF 738 KB] | [PDF 2 MB] | [PDF 1 MB] | [PDF 3.2MB ] |
18 | Viruthagiri A | Independent | [PDF 504 KB] | [PDF 821 KB] | [PDF 688 KB] | |
19 | Vaithiyalingam R | Independent | [PDF 729 KB] | [PDF 1 MB] | [PDF 319 KB] | [PDF 3.8MB] |
Thiruporur Assembly Constituency Expenditure Statement of Candidates
S.No | Name of the Candidate | Party Affiliation | List -1 | Statement
of Abstract |
List -3 |
---|---|---|---|---|---|
1 | Arumugam S | All India Anna Dravida Munnetra Kazhagam | [PDF 3 MB] | [PDF 3.1MB] | [PDF 2.3MB] |
2 | Idhayavarman L | Dravida Munnetra Kazhagam | [PDF 2 MB] | [PDF3.9MB] | [PDF 4.6MB] |
3 | Karunagaran K U | Makkal Needhi Maiam | [PDF 6 MB] | [PDF3.3MB] | [ PDF 677 KB] |
4 | Mohanasundari S | Naam Tamilar Katchi | [PDF3.3MB] | [PDF 496 KB] | |
5 | Arumugam K | Independent | [PDF 1 MB] | [PDF3.2MB] | [PDF 179KB] |
6 | Arumugam S | Independent | [PDF 1 MB] | [PDF2.9MB] | [PDF 167 KB] |
7 | Kothandapani M | Independent | [PDF 2 MB] | [PDF3.7MB] | [PDF 4.7 MB] |
8 | Senthil K | Independent | [PDF 3 MB] | [PDF2.9MB] | [PDF 286 KB] |
9 | Mahadevan M | Independent | [PDF 1 MB] | [PDF3.2MB] | [PDF 184 KB] |
10 | Manikandan P | Independent | [PDF3.3MB] | [PDF 487 KB] | |
11 | Ramu A | Independent | [PDF 3 MB] | [PDF2.9MB] | [PDF 298 KB] |
Election Related Links
Services | Website URL |
---|---|
Electoral Services | http://www.elections.tn.gov.in/EPIC.aspx |
Person with Disability ( PWD ) Voters App | https://play.google.com/store/apps/details?id=pwd.eci.com.pwdapp&hl=en_IN |
Voter Helpline | https://play.google.com/store/apps/details?id=com.eci.citizen&hl=en_IN |
Election Related Websites
Website | Website URL |
---|---|
Election Commission of India | https://eci.gov.in/ |
Chief Electoral Officer, Tamil Nadu | http://www.elections.tn.gov.in/vote/index.aspx |