Documents
Filter Document category wise
| Title | Date | View / Download | 
|---|---|---|
| Kancheepuram District Mineral Survey Report for Savudu | 13/06/2019 | View (6 MB) | 
| District Statistical Handbook 2017-18 | 02/05/2019 | View (2 MB) | 
| Kancheepuram District Mineral Survey Report | 13/03/2019 | View (3 MB) | 
| Census Abstract | 27/04/2018 | View (398 KB) | 
| District Statistical Handbook 2016-17 | 25/04/2018 | View (3 MB) | 
| Census | 23/04/2018 | View (7 MB) | 
 
                        
                         
                            