Rural Development and Panchayat Raj – Administrative Sanction Orders Village Panchayat General Fund, Panchayat Union General Fund, Mines & Minerals Fund, CMDA Fund, Adi Dravidar Welfare Fund and 15th CFC – ( Village Panchyats & Block Panchayats)
Sl.No | Name of Scheme | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
---|---|---|---|---|---|---|
1 | Village Panchayat General Fund | { PDF 621 KB } | { PDF2 MB } | { PDF4 MB } | { PDF9 MB } | |
2 | Panchayat Union General Fund | { PDF 767 KB } | { PDF 208 MB } | |||
3 | Mines & Minerals (VP) | { PDF 89 KB } | { PDF3 820 KB } | { PDF636 KB } | { PDF 9 MB } | |
4 | 15TH Central Finance Commission Grant (VP) | { PDF 5 MB } | {PDF 7MB} | { PDF7 MB } | { PDF8 MB } | |
5 | 15TH Central Finance Commission Grant (BP) | { PDF 4MB } {PDF 2MB} |
{PDF 5MB} | {PDF 2MB} | {PDF 6MB} | |
6 | 15TH
CFC Health Building |
{PDF 3MB} | {PDF 2MB} | { PDF3 MB } | { PDF3 MB } | |
7 | Adi Dravidar Welfare Fund | { PDF 3MB } | {PDF 3MB} | {PDF 3MB} | ||
8 | CMDA Fund |
{PDF 240 KB} | {PDF 4MB} | {PDF 1MB} | {PDF 1MB} |