Assemblywise Expenditure Statement of Candidates in Kancheepuram District
Alandur Assembly Constituency Expenditure Statement of Candidates
S.No | Name of the Candidate | Party Affiliation | List -1 | List -2 | List -3 | Statement of Abstract |
---|---|---|---|---|---|---|
1 | T.M.ANBARASAN | DRAVIDA MUNNETRA KAZHAGAM | [PDF 8 MB] | [PDF 9 MB] | [PDF 8 MB] | [PDF 5MB] |
2 | B.VALARMATHI | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | [PDF 4 MB] | [PDF 3 MB] | [PDF 1MB] | [PDF 4MB] |
3 | N.RAJA | DESIYA MAKKAL SAKTHI KATCHI | [PDF 285 KB] | [PDF 1MB] | [PDF 4MB] | |
4 | G.KAMALAKANNAN | TAMILNADU ILAINGAR KATCHI | [PDF 1 MB] | [PDF 912 KB] | [PDF 3 MB] | [PDF 4MB] |
5 | R.KARTHIKEYAN | NAAM TAMILAR KATCHI | [PDF 9 MB] | [PDF 7 MB] | [PDF 8MB] | |
6 | SARATHBABU | MAKKAL NEEDHI MAIAM | [PDF 4 MB] | [PDF 9MB] | [PDF 8MB] | |
7 | SUBASHREE | ANAITHU MAKKAL ARASIYAL KATCHI | [PDF 3 MB] | [PDF 310 KB] | [PDF 1MB] | [PDF 4MB] |
8 | DR.R.SURESH | BHARATHIYA MANAVADHIKAAR FEDERAL PARTY | [PDF 908 KB] | [PDF 1MB] | [PDF 2 MB] | [PDF 4MB] |
9 | M.MOHAMMED TAMEEM ANSARI | SOCIAL DEMOCRATIC PARTY OF INDIA | [PDF 1 MB] | [PDF 4MB] | [PDF 3 MB] | [PDF 8MB] |
10 | RAJESH CHINNADURAI | NATIONAL DEMOCRATIC PARTY OF SOUTH INDIA | [PDF 1MB] | [PDF 2 MB] | [PDF 3MB] | |
11 | J.VINCENT | REPUBLICAN PARTY OF INDIA ( ATAHAWALE) | [PDF 969 KB] | [PDF 912KB] | [PDF 1 MB] | [PDF 8MB] |
12 | E.ANBARASU | INDEPENDENT | [PDF 1 MB] | [PDF 999KB] | [PDF 1 MB] | [PDF 3MB] |
13 | S.ANBARASU | INDEPENDENT | [PDF 994 KB] | [PDF 693KB] | [PDF 1MB] | [PDF 3MB] |
14 | M.ANBARASU | INDEPENDENT | [PDF 1 MB] | [PDF 768KB] | [PDF 989 KB] | [PDF 4MB] |
15 | M.ASHOK KUMAR | INDEPENDENT | [PDF 2 MB] | [PDF 1MB] | [PDF 1 MB] | [PDF 8MB] |
16 | ALI MOHAMMED | INDEPENDENT | [PDF 1008 KB] | [PDF 912KB] | [PDF 1 MB] | [PDF 4MB] |
17 | A.ABRAHAM LINCON | INDEPENDENT | [PDF 1MB] | |||
18 | P.SATHIYARAJ | INDEPENDENT | [PDF 1 MB] | [PDF 2MB] | [PDF 1 MB] | [PDF 9MB] |
19 | K.SARAVANAN | INDEPENDENT | [PDF 1 MB] | [PDF 3MB] | ||
20 | C.SARAVANAN | INDEPENDENT | [PDF 1 MB] | [PDF 7MB] | [PDF 4MB] | |
21 | S.V.SARAVANAN | INDEPENDENT | [PDF 1 MB] | [PDF 1 MB] | [PDF 4MB] | |
22 | S.NITHIYANANDAM | INDEPENDENT | [PDF 1MB] | [PDF 3 MB] | [PDF 4MB] | |
23 | B.RAJI | INDEPENDENT | [PDF 1 MB] | [PDF 985KB] | [PDF 1MB] | [PDF 4MB] |
24 | M.VALARMATHI | INDEPENDENT | [PDF 1 MB] | [PDF 1MB] | [PDF 1 MB] | [PDF 9MB] |
25 | S.SRIDHAR | INDEPENDENT | [PDF 1MB] | [PDF 1MB] | [PDF 3MB] |
Sriperumbudur Assembly Constituency Expenditure Statement of Candidates
S.No | Name of the Candidate | Party Affiliation | List -1 | List -2 | List -3 | Statement of Abstract |
---|---|---|---|---|---|---|
1 | E. Vinoth | Bahujan Samaj Party | [PDF 3 MB] | [PDF 5MB] | [PDF 6 MB] | [PDF 4MB] |
2 | K. Selvaperunthagai | Indian National Congress | [PDF 8 MB] | [PDF 3MB] | [PDF6 MB] | [PDF 6MB] |
3 | K. Palani | All India Anna Dravida Munnetra Kazhagam | [PDF 7 MB] | [PDF 9 MB] | [PDF 2 MB] | [PDF 7MB] |
4 | R. Perumal | Amma Makkal Munnetra Kazhagam | [PDF 7 MB] | [PDF 9 MB] | [PDF3 MB] | [PDF 4MB] |
5 | E. Lokesh | Desiya Makkal Sakthi Katchi | [PDF 3 MB] | [PDF 5MB] | [PDF 5MB] | [PDF 4MB] |
6 | M. Thanigaivel | Makkal Needhi Maiam | [PDF 4 MB] | [PDF 8MB] | [PDF 3MB] | [PDF 5MB] |
7 | D. Pushparaj | Naam Thamizhar Katchi | [PDF 4 MB] | [PDF 6MB] | [PDF 2 MB] | [PDF 5MB] |
8 | D. Vairamuthu | INDEPENDENT | [PDF 3 MB] | [PDF 2MB] | [PDF 9 MB] | [PDF 4MB] |
9 | M. Parthiban | INDEPENDENT | [PDF 3 MB] | [PDF 4MB] | [PDF 6 MB] | [PDF 4MB] |
10 | K. Devarajan | INDEPENDENT | [PDF 3 MB] | [PDF 5MB] | [PDF 5 MB] | [PDF 4MB] |
11 | E. Vasanthi | INDEPENDENT | [PDF 3 MB] | [PDF 5MB] | [PDF7 MB] | [PDF 4MB] |
12 | S. Saroja | INDEPENDENT | [PDF 4 MB] | [PDF 5MB] | [PDF 6 MB] | [PDF 4MB] |
13 | V. Leena | INDEPENDENT | [PDF 3 MB] | [PDF 5MB] | [PDF 5 MB] | [PDF 5MB] |
14 | P. Sudhakar | INDEPENDENT | [PDF 3 MB] | [PDF 4MB] | [PDF 5 MB] | [PDF 3MB] |
15 | R. Vedagiri | INDEPENDENT | [PDF 4 MB] | [PDF 5MB] | [PDF 5 MB] | [PDF 4MB] |
Kancheepuram Assembly Constituency Expenditure Statement of Candidates
S.No | Name of the Candidate | Party Affiliation | List -1 | List -2 | List -3 | Statement of Abstract |
---|---|---|---|---|---|---|
1 | K.Prabakaran | Bahujan Samaj Party | [PDF 3 MB] | [PDF 2 MB] | [PDF 2 MB] | [PDF 5MB] |
2 | C.V.M.P.Ezhilarasan | Dravida Munnetra Kazhagam | [PDF 6 MB] | [PDF 5 MB] | [PDF 5 MB] | [PDF 5MB] |
3 | P.Mageshkumar | Pattali Makkal Katchi | [PDF 9 MB] | [PDF 3 MB] | [PDF 4 MB] | [PDF 4MB] |
4 | R.Gopinath | Makkal Neethi Maiyam | [PDF 2 MB] | [PDF 3 MB] | [PDF 4 MB] | [PDF 6MB] |
5 | S.Saldin | Nam Tamizhar Katchi | [PDF 3 MB] | [PDF 2 MB] | [PDF 4 MB] | [PDF 6MB] |
6 | N.Manokaran | Amma Makkal Munnerra Kazhagam | [PDF 2 MB] | [PDF 2 MB] | [PDF 2 MB] | |
7 | M.Meganathan | New Generation Perople’s Party | [PDF 2 MB] | [PDF 2 MB] | [PDF 2 MB] | [PDF 5MB] |
8 | P.Ezhilarasan | INDEPENDENT | [PDF 3 MB] | [PDF 1 MB] | [PDF 1 MB] | [PDF 4MB] |
9 | D.Gnanamoorty | INDEPENDENT | [PDF 890 KB] | [PDF 1 MB] | [PDF 767 KB] | [PDF 5MB] |
10 | M.Elangovan | INDEPENDENT | [PDF 3 MB] | [PDF 1 MB] | [PDF 2 MB] | [PDF 5MB] |
11 | J.Jayaraj | INDEPENDENT | [PDF 2 MB] | [PDF 1 MB] | [PDF 755 KB] | [PDF 6MB] |
12 | R.Vinothraj | INDEPENDENT | [PDF 2 MB] | [PDF 1 MB] | [PDF 818 KB] | [PDF 6MB] |
13 | L.Arulnathan | INDEPENDENT | [PDF 5 MB] | [PDF 3 MB] | [PDF 4 MB] | [PDF 6MB] |
14 | T.Magesh | INDEPENDENT | [PDF 2 MB] | [PDF 3 MB] | [PDF 741 KB] | [PDF 5MB] |
15 | S.Srinivasan | INDEPENDENT | [PDF 3 MB] | [PDF 1 MB] | [PDF 1 MB] | [PDF 5MB] |
Uthiramerur Assembly Constituency Expenditure Statement of Candidates